RNLI Regatta 2021

Kippford

H'cap 1 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 Total Nett
1st H'cap 1 FINN 77 SYC Stewart Mitchell   1049 1.0 1.0 1.0
2nd H'cap 1 RS 400 549 SYC Scott McColm Nicola McColm 942 2.0 2.0 2.0
3rd H'cap 1 FINN 7 SYC Keith Veasey   1049 3.0 3.0 3.0
4th H'cap 1 BUZZ 705 SYC Richard Colbeck Joanna Kelly 1030 4.0 4.0 4.0

H'cap 2 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 Total Nett
1st H'cap 2 FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 1.0 1.0 1.0
2nd H'cap 2 LASER RADIAL 180631 SYC Finlay Train   1147 2.0 2.0 2.0
3rd H'cap 2 LASER 4.7 167774 SYC Stewart Biggar   1208 3.0 3.0 3.0
4th H'cap 2 LASER RADIAL 171963 SYC Hamish MacDonald   1147 4.0 4.0 4.0
5th H'cap 2 COMET 164 SYC Anthony Walker   1210 5.0 5.0 5.0

H'cap 3 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 Total Nett
1st H'cap 3 MIRROR (D/H) 66781 SYC Rosie Mackay Hamish Mackay 1390 1.0 1.0 1.0
2nd H'cap 3 PICO 9999 SYC Finn Harris   1330 2.0 2.0 2.0
3rd H'cap 3 RS FEVA XL 1198 SYC Emily Biggar Lewis Alexander 1244 3.0 3.0 3.0
4th H'cap 3 TOPPER 48059 SYC Lucy Bell   1365 4.0 4.0 4.0
5th H'cap 3 PICO 17916 SYC Toby Iglehart James Colbeck 1330 5.0 5.0 5.0
6th H'cap 3 RS FEVA XL 0000 SYC Katie Harris Jack Johnstone 1244 6.0 6.0 6.0

R1 - H'cap 1 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 H'cap 1 FINN 77 SYC Stewart Mitchell   1049 123.25 1.57.39 1.0
2 H'cap 1 RS 400 549 SYC Scott McColm Nicola McColm 942 112.14 1.59.09 2.0
3 H'cap 1 FINN 7 SYC Keith Veasey   1049 126.10 2.00.16 3.0
4 H'cap 1 BUZZ 705 SYC Richard Colbeck Joanna Kelly 1030 131.07 2.07.18 4.0

R1 - H'cap 2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 H'cap 2 FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 128.33 1.49.41 1.0
2 H'cap 2 LASER RADIAL 180631 SYC Finlay Train   1147 128.53 1.52.22 2.0
3 H'cap 2 LASER 4.7 167774 SYC Stewart Biggar   1208 136.19 1.52.51 3.0
4 H'cap 2 LASER RADIAL 171963 SYC Hamish MacDonald   1147 130.21 1.53.39 4.0
5 H'cap 2 COMET 164 SYC Anthony Walker   1210 138.49 1.54.43 5.0

R1 - H'cap 3 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 H'cap 3 MIRROR (D/H) 66781 SYC Rosie Mackay Hamish Mackay 1390 97.02 1.09.48 1.0
2 H'cap 3 PICO 9999 SYC Finn Harris   1330 96.33 1.12.36 2.0
3 H'cap 3 RS FEVA XL 1198 SYC Emily Biggar Lewis Alexander 1244 93.24 1.15.05 3.0
4 H'cap 3 TOPPER 48059 SYC Lucy Bell   1365 109.53 1.20.30 4.0
5 H'cap 3 PICO 17916 SYC Toby Iglehart James Colbeck 1330 119.31 1.29.52 5.0
6 H'cap 3 RS FEVA XL 0000 SYC Katie Harris Jack Johnstone 1244 118.22 1.35.09 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com